Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE218 |
|
Detail Information |
|||
| Battery Type:: | Lifepo4 Battery | Voltage:: | 51.2V |
|---|---|---|---|
| Capacity:: | 105AH | Size:: | Customized |
| OEM/ODM:: | Yes | Transport Package:: | Foam & Plywood Case |
| Waterproof Standard:: | IP67 | HS Code:: | 8507600090 |
| Features:: | Cost Effective, Fast Delivery, Stable Structure | Application:: | BOATS, Golf Carts, Electric Vehicles, Golf Car |
| Highlight: | 6000+ Cycles LiFePO4 RV Battery,90% Deep Discharge Deep Cycle Battery,Built-in BMS Portable Energy Storage System |
||
Product Description
|
Specification Item
|
Parameters
|
|---|---|
|
Nominal Voltage
|
12.8V
|
|
Nominal Capacity
|
300Ah
|
|
Rated Energy
|
3840Wh
|
|
Cycle Life
|
6000+ Cycles (80% DOD)
|
|
Max Discharge Depth
|
90%
|
|
Built-in BMS
|
200A Smart Protection Board
|
|
Max Charge Current
|
100A
|
|
Max Discharge Current
|
200A
|
|
Working Temperature
|
-20℃ ~ 60℃
|
|
IP Rating
|
IP54
|
|
Certifications
|
CE, UN38.3, MSDS
|
|
Warranty
|
5-Year Professional Warranty
|
Enter Your Message