Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE195 |
|
Detail Information |
|||
| Model Number: | 48V 100AH 200AH Solar Battery | OEM/ODM: | Acceptable |
|---|---|---|---|
| Customized: | Yes | ||
| Highlight: | 48V 100Ah Lithium-ion Battery,Stackable Rack-mounted LiFePO4 Battery,Intelligent BMS Energy Storage Battery |
||
Product Description
| Specification Item | Details |
|---|---|
| Battery Type | Lithium-ion Battery (LiFePO4) |
| Nominal Voltage | 48V DC |
| Nominal Capacity | 100Ah (25℃, 0.2C Discharge) |
| Energy | 4.8kWh (48V*100Ah) |
| Cycle Life | ≥5000 Cycles (@80% DOD, 25℃), Capacity Retention ≥80% |
| Charging Current | Standard: 20A (0.2C); Max: 100A (1C) |
| Charging Voltage | 58.4V (CCCV) |
| Discharging Current | Standard: 20A (0.2C); Max Continuous: 100A (1C) |
| Operating Temperature | Charging: 0~45℃; Discharging: -20~60℃ |
| Storage Temperature | -30~70℃ |
| Dimensions (W*D*H) | 482*450*132mm (19-inch, 3U) |
| Net Weight | Approx. 28kg |
| Protection Function | Overcharge, Overdischarge, Overcurrent, Short Circuit, Over-temperature, Cell Balance |
| BMS Function | Intelligent Monitoring, Voltage/Capacity/Temperature Detection, CAN/RS485/Modbus |
| Enclosure Protection | IP65 |
| Certification | CE, UL, UN38.3, IEC62133, ISO9001:2015 |
| Mounting Type | 19-inch Rack-mounted, Stackable (Max 6 Units in Series) |
| Self-discharge Rate | <3% per Month (@25℃) |
Enter Your Message