Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE218 |
|
Detail Information |
|||
| Battery Type:: | Lifepo4 Battery | Voltage:: | 51.2V |
|---|---|---|---|
| Capacity:: | 105AH | Size:: | Customized |
| OEM/ODM:: | Yes | Transport Package:: | Foam & Plywood Case |
| Waterproof Standard:: | IP67 | HS Code:: | 8507600090 |
| Features:: | Cost Effective, Fast Delivery, Stable Structure | Application:: | BOATS, Golf Carts, Electric Vehicles, Golf Car |
| Highlight: | 120Ah RV Lithium Battery,IP67 Waterproof RV Lithium Battery,3000+ Cycles RV Lithium Battery |
||
Product Description
| Item | Specification |
|---|---|
| Model | RV-Li120-12 |
| Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Voltage | 12.8V (Nominal) |
| Capacity | 120Ah |
| Energy | 1536Wh |
| Cycle Life | 3000+ cycles @ 80% DoD |
| Max. Continuous Current | 100A |
| Weight | 11.5 kg |
| Dimensions | 330L x 172W x 215H (mm) |
| Protection | Over-charge, Over-discharge, Short Circuit, Over-current, Cell Balancing, Low-temp Cutoff |
| Operating Temperature | Charge: 0°C to 55°C / Discharge: -20°C to 60°C |
| Communication | Bluetooth optional (App monitoring) |
| Warranty | 5 years |
Enter Your Message