Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLF |
|---|---|---|---|
| Certification: | CE, UN38.3,TUV mark | Model Number: | CLF-R0705 |
|
Detail Information |
|||
| Battery Type: | LiFePO4 | Voltage Range: | 125~600V |
|---|---|---|---|
| Rated Output Voltage: | 175V-270V/230V | Battery Type: | Li-ion (LiFePO4) |
| Inverter: | 5-15KW | Capacity: | 5/10/15/20/25/30/35KWH |
| Output: | Single/three Phase | OEM/ODM: | Warmly Welcomed |
| AC Input Frequency: | 50 / 60Hz | THDv: | <3% |
| Highlight: | Household LiFePO4 Lithium Battery,5000W LiFePO4 Lithium Battery,LFP Solar Renewable LiFePO4 Battery |
||
Product Description

![]()
| Model | HY- ()-15KWH- () | HY- ()-20KWH- () | HY- ()-25KWH- () | HY- ()-30KWH- () |
| Battery Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V |
| Battery Rated Voltage | 153.6V | 204.8V | 256V | 307.2V |
| Battery Module Quantity |
3 | 4 | 5 | 6 |
| Battery Module Dimention |
640*400*685mm | 640*400*895mm | 640*400*1105mm | 640*400*1315mm |
| Cabinet Dimention | 640*400*1555mm | 640*400*1765mm | 640*400*1975mm | 640*400*2185mm |
| Battery Module Voltage Range | 40-58.4V | |||
| Battery Module Rated Voltage | 51.2V | |||
| Battery Module Power | 5.12kwh | |||
| Battery Module Dimension (L*W*H) |
640*400*210mm (with holder higher 55mm) |
|||
| Battery Module Weight | 46.9kg | |||
| With Holder Weight | 57.7kg | |||
| Max Charge/Discharge Current |
40A/80A | |||
| Battery Type | LiFePO4 | |||
| Communication Connecter |
CAN | |||
| Waterproof Level | IP20 | |||
| Operating Temperature | -15℃~55℃ | |||
| Noise | <30dB | |||
| Description | Each battery pack contains one battery with a bottom wheel and several batteries without a bottom wheel | |||
![]()
![]()
![]()
More model for choice:
| Model | Description |
| HY7K-15KWH-S | Equipped with 7KW Controller box, 15KWh battery pack, Single-phase output |
| HY7K-20KWH-S | Equipped with 7KW Controller box, 20KWh battery pack, Single-phase output |
| HY7K-25KWH-S | Equipped with 7KW Controller box, 25KWh battery pack, Single-phase output |
| HY7K-30KWH-S | Equipped with 7KW Controller box, 30KWh battery pack, Single-phase output |
| HY8K-15KWH-S | Equipped with 8KW Controller box, 15KWh battery pack, Single-phase output |
| HY8K-20KWH-S | Equipped with 8KW Controller box, 20KWh battery pack, Single-phase output |
| HY8K-25KWH-S | Equipped with 8KW Controller box, 25KWh battery pack, Single-phase output |
| HY8K-30KWH-S | Equipped with 8KW Controller box, 30KWh battery pack, Single-phase output |
| HY8K-20KWH-T | Equipped with 8KW High Voltage Controller box, 20KWh battery pack, 3-phase output |
| HY8K-25KWH-T | Equipped with 8KW High Voltage Controller box, 25KWh battery pack, 3-phase output |
| HY8K-30KWH-T | Equipped with 8KW High Voltage Controller box, 30KWh battery pack, 3-phase output |
| HY8K-35KWH-T | Equipped with 8KW High Voltage Controller box, 35KWh battery pack, 3-phase output |
| HY9K-15KWH-S | Equipped with 9KW Controller box, 15KWh battery pack, Single-phase output |
| HY9K-20KWH-S | Equipped with 9KW Controller box, 20KWh battery pack, Single-phase output |
| HY9K-25KWH-S | Equipped with 9KW Controller box, 25KWh battery pack, Single-phase output |
| HY9K-30KWH-S | Equipped with 9KW Controller box, 30KWh battery pack, Single-phase output |
| HY10K-15KWH-S | Equipped with 10KW Controller box, 15KWh battery pack, Single-phase output |
| HY10K-20KWH-S | Equipped with 10KW Controller box, 20KWh battery pack, Single-phase output |
| HY10K-25KWH-S | Equipped with 10KW Controller box, 25KWh battery pack, Single-phase output |
| HY10K-30KWH-S | Equipped with 10KW Controller box, 30KWh battery pack, Single-phase output |
| HY10K-20KWH-T | Equipped with 10KW High Voltage Controller box, 20KWh battery pack, 3-phase output |
| HY10K-25KWH-T | Equipped with 10KW High Voltage Controller box, 25KWh battery pack, 3-phase output |
| HY10K-30KWH-T | Equipped with 10KW High Voltage Controller box, 30KWh battery pack, 3-phase output |
| HY10K-35KWH-T | Equipped with 10KW High Voltage Controller box, 35KWh battery pack, 3-phase output |
| HY12K-20KWH-T | Equipped with 12KW High Voltage Controller box, 20KWh battery pack, 3-phase output |
| HY12K-25KWH-T | Equipped with 12KW High Voltage Controller box, 25KWh battery pack, 3-phase output |
| HY12K-30KWH-T | Equipped with 12KW High Voltage Controller box, 30KWh battery pack, 3-phase output |
| HY12K-35KWH-T | Equipped with 12KW High Voltage Controller box, 35KWh battery pack, 3-phase output |
| HY15K-20KWH-T | Equipped with 15KW High Voltage Controller box, 20KWh battery pack, 3-phase output |
| HY15K-25KWH-T | Equipped with 15KW High Voltage Controller box, 25KWh battery pack, 3-phase output |
| HY15K-30KWH-T | Equipped with 15KW High Voltage Controller box, 30KWh battery pack, 3-phase output |
| HY15K-35KWH-T | Equipped with 15KW High Voltage Controller box, 35KWh battery pack, 3-phase output |

![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message