![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE,MSDS,ROHS,UN38.3,KC,CB | Model Number: | CLTF-0264 |
|
Detail Information |
|||
| Nominal Capacity: | 30KWH | Nominal Voltage: | 51.2V |
|---|---|---|---|
| Dimensions(L×W×H): | 690*560*580mm | Battery Type: | LiFePO4 Lithium Ion Battery |
| Application: | Home Appliances/Solar Energy Storage Systems | Logo: | Can Custom Your Own Logo |
| Mounting Type:: | Ground Mounting, Floor Mounting | Cycle Life: | 6000-8000 Times |
| Highlight: | 30KWH Solar Battery Cabinet Pack,Floor Standing LiFePO4 Solar Battery 51.2V |
||
Product Description
Floor-Standing LiFePO4 51.2V 30KWH Solar Battery Cabinet Packz
| Products Details: | |||
| Item | Specification | Note | |
|
Battery Pack |
Nominal Voltage: | 51.2V | Support Customized 6.4V-96V |
| Nominal Capacity: | 30KWH | Any capacity can be customized | |
| End of Discharge Voltage: | 58.4V | ||
| End of charge Voltage: | 38.4V | ||
| Max.Cont. Charge Current: | ≤100A | Free Customization Service | |
| End of Charge Current: | 100mA | Free Customization Service | |
| Nominal Discharge Current: | 100A-200A/Module | Free Customization Service | |
| Max. Pulse Discharge Current: | 400A(3S)/Module | Free Customization Service | |
| Internal Resistance: | ≤50mΩ | ||
| Operating Charge Temperature: | 0~45℃ | ||
| Operating Discharge Temperature: | -20~60℃ | ||
| Storage Temp.(60-80% SOC Storage): | -10~45℃ | ||
| Charge Method: | CC/CV | ||
| BMS: | Built in BMS | Support Customized Extra Function | |
| Dimension: | 690*560*580mm | ||
| Weight: | 243KG | ||
| Cycle Life: | 6000+ | (Cycle @RT, 1C rate) | |
| Battery Cell Used | Prismatic LiFePO4 Cell/ Pouch LiFePO4 Cell | 3.2V 200AH | 16S1P |
| BMS | Charge Protection, Over charge Protection, Over Discharge Protection, Short Circuit Protection | Support Customized Extra Function of RS485/RS232/ CANbus | |
| LED Indicator | / | / | |
|
Battery Case |
Metal Case | / | |
| IP Grade: | IP56 | ||
![]()
![]()
1. 51.2V 200AH LiFePO4 Battery Module, 2 modules in parallel.
2. Support smart communication function RS485/ RS232/ CAN bus and meet most of inverters / MPPT controllers.
3. Built in accurate coulomb counter (display), ON/OFF Switch, Handles and moving pulleys.![]()
What Battery Cell We Use:
We are responsible for our customers and our brand.
Using only A grade cells, the cycle life can up to 6000-8000 times: 10AH/ 25AH/ 30AH/ 50AH/ 100AH/ 200AH...
1.Our batteries are the primary source of supply from the original cells manufacturer, battery cells are paired and distributed before outgoing, and can be assembled directly.
2.Through a number of certification and testing, quality assurance.
3.There are two types of pouch cells and prismatic cells. The pouch cells: lighter, cheaper, and easy to customized in special sizes. The prismatic cells: not easily deformed , stable performance, mature market, more popular at present.
Product Packaging
To Pack Wall-Mounted Lithium Ion Battery well. Generally, as follow:
1) Inner box - Carton - Pallet- Container
2) Packaging also can be made by customers’ requirements
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message