
Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 10 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Hunan,China | Brand Name: | CLTF |
---|---|---|---|
Certification: | ISO9001, UN38.3, CE, CB,MSDS | Model Number: | CLTF-0236 |
Detail Information |
|||
Rated Capacity:: | 200Ah | Nominal Voltage: | 51.2V |
---|---|---|---|
Energy: | 10Wh | Weight: | 120KG |
Highlight: | IP65 Tesla Home Battery Pack,48V 200Ah Lithium Home Battery Pack,LFP Waterproof Lithium Battery Pack |
Product Description
48V 200Ah Lithium IP65 Tesla Home Battery Pack LFP Waterproof Powerwall Battery For Off-Grid Inverter, Home Battery
Specifications:
Model | CLTF-0236 | CLTF-0236 |
Cell Type - Chemistry | Prismatic- LiFePO4 | Prismatic- LiFePO4 |
Rated Capacity | 100Ah | 200Ah |
Rated Voltage | 51.2V | 51.2V |
Energy | 5KWh | 10KWh |
Resistance | 30mΩ | 20mΩ |
Self Discharge | <1.5% per month | <1.5% per month |
Maximum Modules in Parallel | 4 | 4 |
Dimensions (L x W x H) | 720*445*220mm | 820*720*220mm |
Weight | 60Kg | 120Kg |
Enclosure Protection | IP65 | IP65 |
Discharge Cut-off Voltage | 48V | 48V |
Max Continuous Discharging Current | 80A | 120A |
Peak Discharge Current | 120A for 3 seconds | 150A for 3 seconds |
Recommended Discharge Current | 50A | 100A |
Charging Limited Voltage | 57.6V | 57.6V |
Max Charging Current | 50A | 100A |
Recommended Charge Current | 25A | 50A |
Charge Temperature Range | 0~45℃ | |
Discharge Temperature Range | -20~60℃ | |
Recommended Operating Temperature | 15~35℃ | |
Storage Temperature & Humidity Range (Less than 1 month) |
-20~35℃, 45~75%RH | |
Storage Temperature & Humidity Range (Less than 3 months) |
-10~35℃, 45~75%RH | |
Recommended Storage Temperature & Humidity Range | 15~35℃, 45~75%RH |
Battery design:
Customer feedback:
Enter Your Message