Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10-1000 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE/ROHS/UL | Model Number: | CLFC-0072 |
|
Detail Information |
|||
| Product Name: | Energy Storage System | Nominal Voltage: | 54.4V |
|---|---|---|---|
| Input Current: | ≤85A | Output Voltage: | 51.2V |
| Output Overload: | <5000W | Energy Capacity: | 4.352kwh |
| Battery Type: | Lithium Ion, LiFePO4 | Input Voltage Range: | 36V≤U≤60V |
| Input Power: | <5000W | Output Voltage Range: | 44.8V<U<58.4V |
| Capacity Pack: | 85AH | Cycle Life: | >3000 |
| OEM/ODM: | Customized OEM ODM Battery Pack | ||
| Highlight: | 6000 Cycles Lifepo4 Battery Powerwall,17.6kwh Lifepo4 Battery Powerwall,5KW Lifepo4 Battery |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Type | Parameter | |||
|---|---|---|---|---|
| Inverter Input (AC/DC) |
Nominal Voltage | 54.4V | ||
| Input Voltage Range | 36V≤U≤60V | |||
| Input Current | ≤85Ah | |||
| Input Power | <5000W | |||
| System Output (DC) |
Output Voltage | 51.2V | ||
| Output Voltage Range | 44.8V<U<58.4V | |||
| Output Power | ≤85A | |||
| Output Overload | <5000W | |||
| Output Overload | When the current is higher than 110A,the duration is 10S,and the protection board stops discarging. | |||
| Short Circuit | System automatically shuts down | |||
| Capacity Pack | 85Ah | |||
| Protection Board Function | Overcharge,overdischarge,overcurrent,high temperature,short circuit protection,etc. | |||
| Type of Battery Technology | Square Lithium Iron Phosphate | |||
| Operating Temperature | Charge | 0℃-55℃ | ||
| Discharge | -10℃-55℃ | |||
| Relative Temperature | ≤90% | |||
| Size | 500mm(L)*446mm(W)*315mm(H)±2mm | |||
![]()
![]()
![]()
![]()
Contact us for more informations!
Enter Your Message