Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 1 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 1000 units per month |
Place of Origin: | Hunan,China | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE | Model Number: | CLF-0046 |
Detail Information |
|||
Product Name: | All-in-one Energy Storage System | Model No.: | ONE BOX 5 Series |
---|---|---|---|
Battery Material: | LiFePO4 LFP | Dimensions(L×W×H): | 580*1800*350mm |
Application: | House, Villa, Home Buildings | Shipping Way: | By Express, By Air, By Sea, Depends On Your Choices |
Norminal Capacity: | Up To 14.4kWh | Norminal Output Power: | Up To 5kW |
Weight: | 86kg+n*battery Module | Standard Charge Current: | 25A |
Maximum Charge Current: | 50A | Standard Discharge: | 25A |
Maximum Discharge Rate: | 50A | ||
Highlight: | 5KWH All In One Energy Storage System,10KWH All In One Energy Storage System |
Product Description
5KWH & 10KWH & 15KWH With Hybrid Inverter All In One System Solar Energy Storage System For Home Storage
Datasheet
Energy Storage All In One | ||||||
Model NO. | R3KL1-A | R3K6L1-A | R4KL1-A | R4K6L1-A | R5KL1-A | R6KL1-A |
Inverter Parameters | ||||||
Max. Input Power | 4.6kW | 4.6kW | 6.0kW | 5.0kW | 7.0kW | 7.0kW |
Max. Input Current | 2*14A | 2*14A | 2*14A | 2*14A | 2*14A | 2*14A |
Max. PV Voltage | 550V | 550V | 550V | 550V | 550V | 550V |
MPPT Tracker/Strings | 2 | 2 | 2 | 2 | 2 | 2 |
MPPT Range | 125~550V | 125~550V | 125~550V | 125~550V | 125~550V | 125~550V |
Charge/Discharge Power |
3.0kW
|
3.6kW | 4.0kW | 4.6kW | 5.0kW | 5.6kW |
Phase |
Single
|
Single | Single | Single | Single | Single |
Rated Output Voltage | 230V | 230V | 230V | 230V | 230V | 230V |
Rated Output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Grid Voltage Range | 180~270V | 180~270V | 180~270V | 180~270V | 180~270V | 180~270V |
Rated Output Frequency | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz | 50 /60Hz |
Backup Power Supply | EPS | EPS | EPS | EPS | EPS | EPS |
Display | LED | LED | LED | LED | LED | LED |
Operating Tempreture | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ |
Relative Humidity | 15~85% | 15~85% | 15~85% | 15~85% | 15~85% | 15~85% |
Quality Control:
FAQs:
Q: Are you manufacturer?
A: We are manufacturer, and we sincerely welcome you to visit our factory!
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q: Do you accept OEM/ODM?
A: Yes,it is available.We have OEM group to design battery case.
Thanks to send us your requirements to custom the batteries.
Q: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc.
Contact us for more informations!
Enter Your Message