
32700 LiFePO4 Battery Cell 3.2V 6000mAh Lithium Battery Cell For Electric Motorcycle Escooter Cars
Contact Person : Hunan Chalong Fly Energy Technology Co., Ltd.
Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Hunan,China | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE/ROHS/UL/UN38.3/CB/MSDS | Model Number: | CLFC-0109 |
Detail Information |
|||
Certification: | FC, ROHS, MSDS, UN38.3 | Battery Size: | 18650 |
---|---|---|---|
Weight: | 44g | Chargeable: | Yes |
Anode Material: | NCM | Size: | 18*65mm |
Application: | Toys, Power Tools, Home Appliances, Consumer Electron | Nominal Voltage: | 3.7V |
Capacity: | 2600mAh | Charging Current: | 1C,2.6A |
Standard Discharge Current: | 3C, 7.8A | Max. Discharge Current: | 10A |
Voltage At End Of Discharge: | 2.75V | Charging At End Of Voltage: | 4.2V |
Storage Temperature: | 15-45°C |
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Capacity | 2600mAh-3600mAh |
Size | 18*65mm |
Nominal Voltage | 3.7V |
Charging Current | 1C,2.6A |
Charging Time | 150 Min |
Standard Discharge Current | 3C, 7.8A |
Max. Discharge Current | 10A |
Voltage at end of Discharge | 2.75V |
Charging at end of Voltage | 4.2V |
Operating Temperature | Charge: 0 to 45°C Discharge: -20 to 60°C |
Storage Temperature | 15-45°C |
Enter Your Message