Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE261 |
|
Detail Information |
|||
| Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon | Controller Type: | MPPT |
|---|---|---|---|
| Load Power (W): | 5kW, 10KW,15KW,20KW,30KW | Output Frequency: | 60Hz/50Hz |
| Cycle Life: | 6000 Times | BMS: | Built-in BMS Protection |
| Waterproof: | IP65 | Output Voltage (V): | 110V-240V |
| OEM/ODM: | Acceptable | Application: | Emergency Lights, Advertising Lights, Traffic Lights, Home Lights, Electric Fans, Such As Solar Water Pumps, Solar Street Lights, Small Solar Systems, Etc. |
| Highlight: | Off Grid Bendable Solar Panel,Semi Flexible Bendable Solar Panel,320w Monocrystalline Solar Panel |
||
Product Description
| Item Name | Stacked Solar Storage Household Solar Storage Battery |
|---|---|
| Application | Solar Energy Storage |
| Model No. | JP-SR5-5S |
| Battery Type | LiFePO4 |
| Rated Voltage | 51.2V |
| Capacity | 100AH 200AH 300AH 400AH |
| Energy | 5KWH 10KWH 15KWH 20KWH |
| Protection Level | IP65 |
| Communication Mode | RS232 / RS485 / CAN |
| Cycle Life | ≥6000 times |
| Service Life | > 15 years @ 25 ℃ |
| Warranty | 5 Years |
| Supported Certifications | CE/RoHS/KC/BIS/MSDS/UN38.3 etc |
Enter Your Message