
3.7v 2600mah 18650 Battery Pack Rechargeable Lithium Ion Cells Custom
Contact Person : Amanda
Phone Number : 86-18807418997
WhatsApp : +8618807418997
Minimum Order Quantity : | 10 unit | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7~15 business days |
Payment Terms : | T/T | Supply Ability : | 1000 units per month |
Place of Origin: | HUNAN, CHINA | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE,ROHS,MSDS,CB | Model Number: | EV-3.6-50 |
Detail Information |
|||
Voltage: | 3.2V6 | Capacity: | 2.5AH |
---|---|---|---|
Dimension: | 232.5×97×42 | ||
High Light: | 62.5Ah Lithium Polymer Battery Pack,High Density Lithium Polymer Battery Pack,3.6 V Lipo Battery |
Product Description
Lithium Polymer Battery Pack , 3.6V 62.5 Ah High Density Lipo Battery Cell
Product Description
Specifications:
battery cell model | SEPNi7688190P-12.5Ah |
Bttery type | NCM material prismatic cells battery |
battery Single Capacity | 12.5Ah |
battery cell Rated Voltage | 3.6V |
Battery cell weight | 270g |
battery cell density certificate | 166.7Wh/kg |
Impedance | <2.5mΩ |
Working Temperature
|
-20℃~60℃ |
Type |
Parameters
|
Remark |
Battery model type | EV--5P1S | ![]() |
Configuration |
5P1S
|
|
Modules size(H*W*T) | 232.5×97×42 | |
Modules Capacity | 62.5Ah | |
Modules Voltage | 3.6V | |
Modules weight | 1.5kg | |
Modules density certificate | 138Wh/kg | |
Working Temperature | -20℃~60℃ |
Battery cells configurate to the battery pack :
Item | Battery module performance | ||||
Cell model | SEPNi7688190-12.5Ah(NCM) | SEPFe80125256-20Ah(LiFePO4) | |||
Capacity of cell battery(Ah) | 12.5 | 20 | |||
Configuration | 4P1S | 5P1S | 3P1S | 4P1S | 5P1S |
Dimension mm(H*W*T) | 232.5×97×34 | 232.5×97×42 | 298.5*132.6*28 | 298.5*132.6*36 | 298.5*132.6*44 |
Rated capacity (Ah) | 50Ah | 62.5Ah | 60Ah | 80Ah | 100Ah |
Rated voltage (V) | 3.6 | 3.6 | 3.2 | 3.2 | 3.2 |
Energy density (Wh/Kg) | 137.4 | 138 | 102.7 | 106.7 | 110 |
Electric Vehicles Li polymer battery pack list :
Module | Voltage | Capacity | Application | Battery cells Type |
EV-72250 | 72 | 250 | electric car | NCM |
EV-108200 | 108 | 200 | Electric passenger car | NCM |
EV-314100 | 313.2V | 100Ah | Electric car | NCM |
EV-310125 | 309.6V | 125Ah | Electric pure car | NCM |
EV-38850 | 388.8 | 52 | Electric cleaning vehicle | NCM |
EV--367200 | 367.2 | 200 | Electric business bus | NCM |
EV--324100 | 324 | 100 | Electric Logistic Vehicle | NCM |
EV--108325 | 108 | 325 | Electric transport Vehicle | NCM |
APPLICATION :
Electric vehicle :e-cars, e-buses, e-trucks, fork lifts, e-scooters e- boat, Off-highway Vehicles
:
FAQs:
Q: Are you manufacturer?
A: We are manufacturer, and we sincerely welcome you to visit our factory!
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q: Do you accept OEM/ODM?
A: Yes,it is available.We have OEM group to design battery case.
Thanks to send us your requirements to custom the batteries.
Q: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc.
Contact us for more informations!
Enter Your Message