Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE163 |
|
Detail Information |
|||
| Nominal Capacity: | 100Ah | Nominal Voltage: | 24V |
|---|---|---|---|
| Operation Temperature Range: | 0℃-45℃ | Cycle Life: | ≥1500 Times |
| Size: | 525*235*152.5mm | Weight: | 32KG |
| Usage: | Electric Vehicles, Electric Wheelchairs, Start-up Power Supplies, Energy Storage Lighting, Power | Type: | Lifepo4/lithium Battery/li-ion Battery |
| Application: | EV, UPS, Electric Car, E-bike, | Custom: | Accept |
| Highlight: | 1P8S Power Lithium Ion Battery,EV Power Lithium Ion Battery,24V 100Ah Lithium Ion Battery |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
![]()
![]()
| Model | CLF-0014 | |
| Rated Capacity | 100Ah | |
| Nominal Voltage | 24V | |
| Serialization | 1P8S | |
| Internal resistance | ≤120mΩ | |
| Discharge cutoff voltage | 20V | |
| Charging protection voltage | 28.8V | |
| Max. Charging voltage | 29.2V | |
| Maximum discharge current | 200A | |
| Maximum charge current | 50A | |
| Peak current | 300±3A 2S | |
|
Rated discharge Current |
100A | |
| Charging method | CC/CV | |
|
Cycle (+25℃ 0.2C 100%DOD) |
1500 times | |
| Operating Temperature Range | Charging: 0~45℃ | |
| Discharge:-20~55℃ | ||
| Storage temperature |
-10~35℃ (60-80% SOC storage, need to recharge every 2 months) |
|
| Dimension parameters | ||
| L*W*H |
525mm*385mm*152.5mm |
|
| Weight | 49KGS | |
| Packaging and Delivery | ||
| Packaging details | Standard carton with wooden package | |
|
Internal Structure |
||
| |
||
| Battery: 3.2V 100AH | ||
|
|
||
| Cell discharge performance: | ||
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message