Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan, China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE257 |
|
Detail Information |
|||
| Nominal Voltage: | 48V | Nominal Capacity: | 100Ah/150Ah/200Ah |
|---|---|---|---|
| Customizable: | YES | Controller Type: | MPPT |
| BMS: | Built-in BMS Protection | Solar Panel Type: | Monocrystalline Silicon |
| Custom: | Accept | Application: | Home, Solar System, Industrial, Villa, Telecom |
| Usage: | UPS, Solar System, Camping Car, Emergency, Telecom | Certificate: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, Etc |
| Highlight: | 48V Household Battery Storage System,Wall Mounted Household Battery Storage System,OEM 48 Volt Lithium Battery |
||
Product Description
| Parameter | Details |
|---|---|
| Product Name | Stacked Solar Storage Household Battery |
| Application | Solar Energy Storage |
| Model Number | JP-SR5-5S |
| Battery Type | LiFePO4 |
| Rated Voltage | 51.2V |
| Capacity Options | 100AH, 200AH, 300AH, 400AH |
| Energy Storage | 5KWH, 10KWH, 15KWH, 20KWH |
| Protection Level | IP65 |
| Communication | RS232 / RS485 / CAN |
| Cycle Life | ≥6000 cycles |
| Service Life | > 15 years @ 25℃ |
| Warranty | 5 Years |
| Certifications | CE, RoHS, KC, BIS, MSDS, UN38.3, etc. |
Enter Your Message