Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE/ROHS/UL | Model Number: | CLFC-0062 |
|
Detail Information |
|||
| Voltage: | 48V | Capacity: | 5000mAh |
|---|---|---|---|
| Application: | Solar Energy Storage Systems | Weight: | 40kgs |
| Certification: | CE/ROHS/MSDS/UN38.3 | Battery Type: | LiFePO4 Battery |
| The Charging Ratio: | 0.5C | Keywords: | Lifepo4 Battery Pack |
| OEM/ODM: | Accepatable | Protection: | Built-in Smart BMS |
| Highlight: | Electric Vehicle NMC Lithium Battery,CE NMC Lithium Battery,3.7V 10ah Battery |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Voltage | 48V |
| Capacity | 5000mAh |
| Weight | 40kgs |
| The charging ratio | 0.5C |
| Protection | Built-in Smart BMS |
| Battery type | Lifepo4 Battery |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message