CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE218 |
|
Detail Information |
|||
| Battery Type:: | Lifepo4 Battery | Voltage:: | 96V |
|---|---|---|---|
| Capacity:: | 300AH | Size:: | Customized |
| OEM/ODM:: | Yes | Transport Package:: | Foam & Plywood Case |
| Waterproof Standard:: | IP67 | HS Code:: | 8507600090 |
| Features:: | Cost Effective, Fast Delivery, Stable Structure | Application:: | Electric Vehicle,electric Boat,electric Yacht,marine |
| Highlight: | 1300CCA Marine Lithium Battery,IP67 Waterproof LiFePO4 Boat Cranking Battery,12V 130Ah Marine Starting Lithium Battery |
||
Product Description
| Parameter Category | Parameter Name | Specification |
|---|---|---|
| Basic Parameters | Model No. | MS-Li-12V130Ah-1300CCA |
| Battery Type | High-Rate LiFePO4 | |
| Nominal Voltage | 12.8V DC | |
| Nominal Capacity | 130Ah (1664Wh) | |
| Performance Parameters | Cold Cranking Amps (CCA) | 1300A (0℃, 30s) |
| Charging Voltage | 14.2-14.6V (Constant Voltage) | |
| Discharge Cut-off Voltage | 10.0V DC | |
| Max. Continuous Discharge Current | 150A | |
| Cycle Life (@80% DoD) | ≥2200 Cycles | |
| Performance Parameters | Charge/Discharge Efficiency | ≥96% |
| Physical Parameters | Product Dimensions (L×W×H) | 485×275×215mm |
| Net Weight | 19kg | |
| Casing Material | High-Strength Aluminum Alloy (Flame-Retardant) | |
| Mounting Type | Horizontal/Vertical, Universal Mounting | |
| Environmental Parameters | Operating Temp (Charging) | -10℃~45℃ |
| Operating Temp (Discharging) | -20℃~65℃ | |
| Protection Grade | IP67 | |
| Salt Spray Resistance | 100h Salt Spray Test Passed |
Enter Your Message