CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1 | Packaging Details : | export wooden case |
|---|---|---|---|
| Delivery Time : | 20~30days | Payment Terms : | L/C,T/T |
| Place of Origin: | Changsha, Hunan | Brand Name: | CLF or OEM |
|---|---|---|---|
| Certification: | UN38.3, MSDS, CE etc. | Model Number: | CLF-R4929 |
|
Detail Information |
|||
| Brand: | CLF Or OEM | Normal Voltage: | 25/48/80V |
|---|---|---|---|
| Capacity: | 700Ah | MAX Charge Voltage: | 58.4V |
| Discharge Current: | 700A | Max Discharge Current: | 1000A |
| Cycle Life: | 3500times | Warranty: | 5years |
| Battery Type: | LiFePO4 | The Charging Ratio: | 0.5C |
| Application: | Power Tools, Golf Carts, SUBMARINES, Electric Vehicles, Electric Power Systems, Electric Forklifts | ||
| Highlight: | 48V 400Ah Forklift Lithium Battery,Smart BMS Forklift Lithium Battery,Rapid Charger LiFePO4 Battery Pack |
||
Product Description
![]()
TECH & SPECS
| Product Name | 51.2V400Ah Lithium Battery Pack | |
| Type of battery | LiFePO4 | |
| Battery Brand | CLF | |
| Battery Model | 16S400 | |
| Voltage | 51.2VDC | |
| Rated Capacity(5HR) | 400AH | |
| Storage Power | 20.4KWH | |
| Maximum Charging Voltage | 57.6VDC | |
| Maximum Charging Current | 200A | |
| Maximum Discharge Current | ≤350 | |
| Discharge Cut-Off Voltage | 47VDC | |
| BMS Remote | √ | |
| Battery Brand | EVE | |
| Number Of Batteries | 16S2P | |
| Single Cell Voltage | 3.2VDC | |
| Electric Quantity Display Meter | √ | |
| Stop Switch | √ | |
| Charging Plug Model | REMA320A | |
| Discharge Plug Model | REMA160A | |
| Charger | 57.6V100A | |
| Charger Input | 380v AC | |
| Weight | 660KG | |
| Battery Size | Length | 970mm |
| Width | 660mm | |
| Height | 500mm | |
Effortless Upgrade - Ready to Work in Minutes
Customizable Steel Box: We design the case to fit your specific forklift model perfectly.
Plug & Play Design: No complicated rewiring or vehicle modification needed.
External Battery Indicator: Monitor SOC (State of Charge) easily from the driver's seat.
Integrated Counterweight: Ensures your forklift maintains its lifting capacity and stability.
Site production picture
![]()
![]()
![]()
Enter Your Message