LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan, China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE213 |
|
Detail Information |
|||
| Voltage: | 24V 36V 48V Optional | Capacity: | 6.0/7.5/9.45/10.05Ah, Customizable |
|---|---|---|---|
| Cycle: | ≥80% Capacity After 800 Times | Weight: | Customizable, About 2.2KG |
| Battery Type: | 18650 Li-ion Battery Cells | Product Name: | Electric Scooter Battery Pack |
| ODM/OEM: | Acceptable | ||
| Highlight: | Customizable 18650 Li-ion Battery Pack,8800MAH Electric Scooter Battery,ODM/OEM Lithium Battery Pack |
||
Product Description
| Specification | Details |
|---|---|
| Product Name | Electric Scooters Battery Pack |
| Brand Name | Chalong Fly |
| Voltage | 24V, 36V, 48V |
| Capacity | 6.0/7.5/9.45/10.05Ah (Customizable) |
| Battery Type | 18650 Li-ion Battery Cells |
| Cycle Life | 700-1000 times |
| Components | ABS+PC plastic |
| Color | Black |
| Size | 303x73x42.5mm (Customizable) |
| Weight | 1.6/1.7/1.8/1.9/2.2Kg |
| Warranty | 15 months |
| Place of Origin | Hunan, China |
| Certifications | CE, ROSH, FCC, MSDS, IEC62133, UN38.3, UL, etc. |
Enter Your Message