CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10 | Packaging Details : | carton box+tray |
|---|---|---|---|
| Delivery Time : | 30days | Payment Terms : | L/C,T/T |
| Supply Ability : | 5000sets/month |
| Place of Origin: | Hunan, Changsha | Brand Name: | CLF |
|---|---|---|---|
| Certification: | UN38.3,MSDS | Model Number: | CLF-R5427 |
|
Detail Information |
|||
| Brand Name: | CLF Or OEM | Place Of Origin: | Hunan, China |
|---|---|---|---|
| Battery Type: | LiFePO4/NMC Battery | Battery Size: | 24v 20Ah |
| Rated Voltage: | 25.6V | Capacity: | 20AH |
| Combination: | 8S1P | Working Voltage: | 20V-29.2V |
| Charge Current: | 20A | Continouse Discharge Current: | 100A |
| Peak Discharge Current: | 200A | Weight: | 3.35kg |
| Size: | Customized | Application: | Electric Forklift, AGV, Ice Resurfacer, Scooter Etc. |
| Warranty: | 2years | ||
| Highlight: | CLF Electric hydraulic jack lithium battery,10C high rate Discharge lithium battery,24V 20AH lithium battery |
||
Product Description
![]()
CLF Electric hydraulic jack with lithium battery 10C high rate Discharge 24V 20AH lithium battery
![]()
![]()
![]()
Product Model
| Model | Capacity | Battery type | Dimension(mm) | Weight | Shell | ||
| Thickness | Width | Lenghth | (±1kg) | ||||
| 48V10Ah | 10Ah | NCM | 70 | 110 | 269 | 2.8kg | NO |
| 70 | 85 | 294 | |||||
| 48V20Ah | 20Ah | NCM | 138 | 110 | 269 | 5.5kg | NO |
| 138 | 85 | 294 | |||||
| 48V30Ah | 30Ah | NCM | 182 | 397 | 170 | 11.5kg | NO |
| 182 | 223 | 320 | |||||
| 48V40Ah | 40Ah | LiFePO4 | 200 | 548 | 195 | 28kg | Stainless steel |
| 200 | 324 | 334 | |||||
| 48V50Ah | 50Ah | LiFePO4 | 298 | 468 | 176 | 31kg | Stainless steel |
| 298 | 284 | 296 | |||||
| 48V60Ah | 60Ah | LiFePO4 | 247 | 612 | 195 | 35kg | Stainless steel |
| 247 | 356 | 334 | |||||
| 48V70Ah | 70Ah | LiFePO4 | 158 | 900 | 234 | 43kg | Stainless steel |
| 158 | 500 | 412 | |||||
| 48V85Ah | 85Ah | LiFePO4 | 158 | 900 | 234 | 44kg | Stainless steel |
| 158 | 500 | 412 | |||||
| 48V92Ah | 92Ah | LiFePO4 | 233 | 596 | 234 | 45kg | Stainless steel |
| 233 | 348 | 412 | |||||
| 48V100Ah | 100Ah | LiFePO4 | 198 | 676 | 260 | 48kg | Stainless steel |
| 198 | 388 | 464 | |||||
| 48V120Ah | 120Ah | LiFePO4 | 196 | 900 | 234 | 58kg | Stainless steel |
| 196 | 500 | 412 | |||||
| 48V140Ah | 140Ah | LiFePO4 | 198 | 868 | 260 | 64kg | Stainless steel |
| 198 | 484 | 464 | |||||
| 48V150Ah | 150Ah | LiFePO4 | 158 | 500 | 408 | 83kg | Stainless steel |
| 158 | 900 | 764 | |||||
| 48V175Ah | 175Ah | LiFePO4 | 231 | 996 | 234 | 77kg | Stainless steel |
| 231 | 548 | 412 | |||||
| 48V200Ah | 200Ah | LiFePO4 | 196 | 396 | 756 | 95kg | Stainless steel |
| 196 | 692 | 412 | |||||
| 48V240Ah | 240Ah | LiFePO4 | 230 | 396 | 756 | 100kg | Stainless steel |
| 230 | 692 | 412 | |||||
Remark:
1. An ultra-large-capacity lithium battery pack that can be customized to store up to 500 kilowatt hours of electricity;
2. Discharge current: 10A-400A, other current values can also be customized;
3. The handle for weighing less than 10kg is directly above. Handles above 10kg are in the width direction;
4. It can be equipped with RS485 or RS232 or CAN communication protocol, which shall be subject to the actual situation;
5. The above are only some models. If you have other sizes and requirements, please consult and ask for relevant plans.
Application
![]()
Production Details
From the battery cell to the battery pack, CLF controls every production link in strict accordance with the ISO9001 standard, arranges quality inspectors to check the process details to ensure the safety of the battery, and presents the best products to every customer.
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message