
LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 10 | Packaging Details : | Cartons and Pallets |
---|---|---|---|
Delivery Time : | 20-30days | Payment Terms : | L/C, T/T |
Supply Ability : | 20000pcs/month |
Place of Origin: | China | Brand Name: | CLF/OEM |
---|---|---|---|
Certification: | CE, UL, UN38.3, MSDS | Model Number: | CLF-R3027 |
Detail Information |
|||
Brand: | CLF/OEM | Battery Type: | LiFePO4/NCM |
---|---|---|---|
Voltage: | 22.2V | Capacity: | 22Ah Or Customized |
Continous Discharge Rate: | 15C | Max Discharge Rate: | 30C |
Size(mm) H/W/L: | 65*98*213mm | Weight: | 2.7KG |
Highlight: | 12s Lithium Ion Battery,22000 Mah LiFePO4 Battery Packs |
Product Description
CLF 22000 mah LiFePO4 NCM 22.8V 33V 43.2V 6S 12s lithium-ion battery packs with smart BMS for Aerial Detector Drone
Model |
Voltage (v) |
Capacity (mah) |
Continous discharge rate (C) |
Max discharge rate (C) |
Size(mm) H/W/L |
Weight (g) |
YT5045 | 22.2 | 22000 | 15 | 30 | 65±3/98±2/ 213±5 | 2660±40 |
YT5046 | 22.2 | 16000 | 15 | 30 | 65±3/72±2/ 195±5 | 1880±40 |
YT5047 | 22.2 | 12000 | 15 | 30 | 56±3 /72±2/ 195±5 | 1550±40 |
YT5082 | 22.2 | 10000 | 15 | 30 | 60±3 /77±2/ 160±5 | 160±5 |
YT5048 | 22.2 | 8000 | 15 | 30 | 47±3 /77±2/ 161±5 | 1120±40 |
YT5076 | 22.2 | 5000 | 15 | 30 | 60±1 /45±2/ 133±3 | 660±25 |
Enter Your Message