LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
    Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2sets | Packaging Details : | CARTON BOX AND WOODEN CASE | 
|---|---|---|---|
| Delivery Time : | 30days | Payment Terms : | L/C, T/T | 
| Supply Ability : | 1000set/month | 
| Place of Origin: | China | Brand Name: | CLF | 
|---|---|---|---|
| Certification: | UN38.3,MSDS, CE | Model Number: | CLF-R3016 | 
| 
                                     Detail Information  | 
                            |||
| Brand: | CLF | Battery Type: | EV Battery Pack | 
|---|---|---|---|
| Application: | Boats, Bus, Truck, EVs, Electric Power Systems, Solar ESS | Anode Material: | LFP | 
| Voltage: | 115.2V Or Customized | Capacity: | 200ah Or Customized | 
| Power(kWh): | 32/35kWh Or Customized | The Charging Ratio: | 1C Or Customized | 
| The Discharge Rate: | 1C Or Customized | Weight: | 500KG | 
| Protection: | BMS+relay Solutions | Cycle Life: | >3500cycles | 
| Highlight: | Liquid Cooling Lithium Battery Packs,35kWh Lithium Battery Packs | 
                                                                    ||
Product Description
CLF 32/35kWh Electric Coach Liquid-Cooling Lithium Battery Packs LiFePO4 For Electric Boat Car Bus Truck Low Speed EV
Description
| Item | C box | C box | C box | C box | 
| Cell model | 105AH | 173AH | 230AH | 280AH | 
| Configuration | 2P48S | 1P63S | 1P48S | 1P36S | 
| Rated voltage | 153.6V | 202.86V | 153.6V | 115.2V | 
| System energy | 32.256kwh | 35.095kWh | 35.328kWh | 32.256kWh | 
| System capacity | 210Ah | 173Ah | 230Ah | 280Ah | 
| Size(mm) | 1060*630*240 | |||
Product Details
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Application
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message