Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE261 |
|
Detail Information |
|||
| Inverter Type: | Pure Sine Wave | Power Source: | Other |
|---|---|---|---|
| Controller Type: | MPPT | OEM/ODM: | Acceptabe |
| Waterproof: | IP65 | Plug Type: | Customized |
| BMS: | Built-in BMS Protection | Resistance Properties: | Abrasion Resistant, Acid Resistant, Corrosion Resistant, Dustproof, Dust Resistant |
| Highlight: | Pure Sine Wave Inverter Battery,LiFePO4 Lithium Battery 48V 150Ah |
||
Product Description
ODM OEM LiFePO4 lithium battery Pure Sine Wave Inverter LiFePO4 lithium battery packs 48V 100Ah 150Ah 200Ah Customized
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message