LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton boxes | Delivery Time : | 7-15 working days |
| Place of Origin: | China | Brand Name: | CLF/OEM |
|---|---|---|---|
| Certification: | CB, UL, CE, ROHS,UN38.3, MSDS, BIS | Model Number: | CLF-R2304 |
|
Detail Information |
|||
| Battery Model: | 72V 60Ah | Battery Cell: | Grade A Lithium Battery Cell |
|---|---|---|---|
| Battery Type: | Li-Ion | Anode Materials: | LFP |
| Nominal Voltage:: | 73.6V | Nominal Capacity:: | 60Ah |
| Storage Temperature: | 0~45℃ | Working Temperature: | -20~65℃ |
| Size: | 760*240*220mm | Cycle Life:: | Over 3000 Cycles |
| Warranty:: | 36months | Application:: | Golf Carts, Electric Vehicles, Energy Storage |
| Highlight: | 72v 60ah Lithium Battery,Tricycle Lifepo4 Lithium Battery |
||
Product Description
![]()
PRODUCT PARAMETER
|
Item
|
Parameter |
|
Rated voltage |
73.6V |
|
Rated capacity |
60Ah |
|
Capacity(W) |
4416W |
|
Cut-off voltage |
57.5V |
|
Charge current |
60A |
|
Constant discharge current |
60A |
|
Peak discharge current |
120A |
|
Dimension |
480*305*270mm |
|
Weight |
46kg |
|
Working Temperature(℃) |
-20~65 |
|
Storage Temperature(℃) |
0~45 |
|
Cycle Life |
>4000 |
PRODUCT DISPLAY
![]()
![]()
![]()
![]()
![]()
Enter Your Message