 
                                                                Lithium Battery 3.1V 50mah Sodium-ion Lithium Battery Lithium Rechargeable For 100KWH 150KWH Energy Storage System
 
    Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10-1000 units | Price : | Negotiable | 
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days | 
| Payment Terms : | T/T | Supply Ability : | 1000 units per month | 
| Place of Origin: | Hunan,China | Brand Name: | CLTF | 
|---|---|---|---|
| Certification: | MSDS,UN38.3,CE,FCC,ROHS | Model Number: | CLFC-120 | 
| Detail Information | |||
| Nominal Voltage: | 3.7V | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics | 
|---|---|---|---|
| Battery Type: | Lithium Battery Cell | Certification: | MSDS,UN38.3,CE,FCC,ROHS | 
| Weight: | 50G, 50g | The Discharge Rate: | 3C | 
| OEM/ODM: | Available | Storage Temperature: | 15-45°C | 
| Capacity: | 2000mah-3600mah | Cycle Life: | ≥1000 Times | 
| Cells Dimension: | 18*65mm | ||
| Highlight: | Lithium 18650 Battery Cell 3.7V,Li-Ion 18650 Battery Cell 2000mah | ||
Product Description

If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Product name | Lithium Battery Cell | 
| Specification | 18650/2600mah | 
| Nominal Voltage | 3.7v | 
| Capacity | 2600mah | 
| The discharge rate | 3C | 
| Cycle life | 500-1000 Times | 
| Storage Temperature | 15-45°C | 
| Cells dimension | 18*65mm | 
| Weight | 50g | 
| Certificate | CE/MSDS/UN38.3 | 
Product Show:















Enter Your Message