LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 1000 units per month |
Place of Origin: | Hunan,China | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE/ROHS/UL/UN38.3/CB/MSDS | Model Number: | CLFC-113 |
Detail Information |
|||
Battery Type: | Lithium Ion, LiFePO4 | Nominal Voltage: | 12V 24V 36V 48V 60V 72V 96V |
---|---|---|---|
Cycle Life: | 6000 Cycles | Certification: | CE/IEC/RoHS/UN38.3/FCC |
Capacity: | 12AH/20AH/40AH/60AH/80AH/100AH | Battery Type: | LiFePo4 Lithium Battery |
OEM/ODM: | Available | Anode Material: | NCM/LFP |
Application: | Toys, Power Tools, Home Appliances, Golf Carts, BOATS, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | Usage: | UPS /Security System/Telephone Sets/Power |
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Voltage | Capacity | Dimension | Motor range | current | Cell | Plug | Price |
72V | 36.4Ah | 30*19*20cm | 1000W | 20Amp | 2600mAh | XT60 |
|
35.2Ah | 31*17*18cm | 1000W | 20Amp | MH1 | 3 Pin Plug | ||
30Ah | 22*20*16cm | 2500W | 50Amp | 2900mAh | Anderson | ||
60V | 20Ah | 7*17*35cm | 1000W | - | - | - | |
20.3Ah | - | 1200W | 30Amp | M26 | - | ||
40.6Ah | - | 3000W | 50Amp | Samsung 29ET | - | ||
46.8Ah | 30*19*20cm | 1000W | 20Amp | 2600mAh | XT60 | ||
48V | 20Ah | 10*6.5*28cm | - | - | - | - | |
Others Hot-sale Model: | |||||||
72V 20Ah | 72V 30Ah | 72V 32Ah | 72V 40Ah | 72V 50Ah | - | - | - |
60V 20Ah | 60V 26Ah | 60V 30Ah | 60V 32Ah | 60V 40Ah | 60V 50Ah | - | - |
Features:
Enter Your Message