Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE,MSDS,UN38.3 | Model Number: | CLFC-113 |
|
Detail Information |
|||
| Battery Type: | Lithium Ion, LiFePO4 | Nominal Voltage: | 48V |
|---|---|---|---|
| Cycle Life: | 6000 Cycles | Certification: | CE/IEC/RoHS/UN38.3/FCC |
| Operation Voltage: | 42-54V | Max.Charging Voltage: | 54V |
| OEM/ODM: | Avaiable | Max.Charging And Discharging Current: | 100A |
| Capacity: | 100Ah, 150Ah, 200Ah | ||
| Highlight: | 10Kwh Home Li Battery,Deep Cycle Lifepo4 Home Li Battery,48V 200AH Lifepo4 Battery |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Model No | SP5000U- 5KWH | SP7000U- 7KWH | SP10000U- 10KWH |
|---|---|---|---|
| Voltage | 48 V | 48 V | 48 V |
| Capacity | 100 Ah | 150 Ah | 200 Ah |
| Energy | 4.8 kWh | 7.2 kWh | 9.6 kWh |
| Operation voltage | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc |
| Max.charging voltage | 54 Vdc | 54 Vdc | 54 Vdc |
| Max. charging and discharging current | 100A | 100A | 100A |
| Max Power | 4800 W | 7200 W | 9600 W |
| Life time(25°C) | 10 years | ||
| Life cycles(80% DOD, 25°C) | 6000 Cycles | ||
| Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | ||
| Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||
| Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | ||
| Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS,CE-EMC | ||
| Enclosure protection rating | IP21 | ||
| Dimensions(L*W*H) | 680*480*180(220)mm | ||
| Weight | 58.5 kg | 75 kg | 96.5 kg |
Q1. Are you a factory?
A: Yes, we are a professional lithium battery manufacturer in China, and factory tour is acceptable.
Q2. Do you accept OEM/ODM?
A: Yes, OEM, ODM, LOGO, and STICKER is acceptable, our professional team is on hand to offer you any solutions.
Q3. Can I have a sample order first?
A: Yes, sample order is acceptable.
Q4. How will my order be shipped?
A: Chalong Fly offers a variety of shipping methods, such as DHL, UPS, FedEx, TNT, Airline and sea shipping.
Q5: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc.
Q6. Can we sign a NDA in order for a long-term cooperation?
A: Yes, the client’s requirements is respected.
O7: Is there any warranty or After-Sale Service?
A: We will check each battery before shipment, and 100% high quality guaranteed. The warranty is about 1~20 years depends on different models.
Q8. Why do you choose Chalong Fly?
A: Chalong Fly R&D center has more than 60 R&D engineers, 12 of whom have more than 10 years of experience related to power development. We have a deep understanding of power electronics technology, and a full understanding of the needs of the application industry, and have developed many public technology solutions.
Contact us for more informations!
Enter Your Message