CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE/IEC/RoHS/UN38.3/FCC | Model Number: | CLFC-109 |
|
Detail Information |
|||
| Nominal Voltage: | 12V 24V 36V 48V 60V 72V 96V | Nominal Capacity: | 10AH-200AH |
|---|---|---|---|
| The Charging Ratio: | 1C | The Discharge Rate: | 1C |
| Cycle Life: | 6000 Times | Application: | BOATS, Golf Carts, Electric Vehicles, Solar Energy Storage System |
| Certification: | CE/IEC/RoHS/UN38.3/FCC | OEM/ODM: | Available |
| Chargeable: | Yes | Anode Material: | NCM/LFP |
| Battery Type: | LiFePo4 Lithium Battery | ||
| Highlight: | 12V 200AH Single Lead Acid Battery,Rechargeable Single Lead Acid Battery |
||
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Voltage | Capacity | Dimension | Motor range | Current | Cell | Plug | Price |
|---|---|---|---|---|---|---|---|
| 72V | 36.4Ah | 30*19*20cm | 1000W | 20Amp | 2600mAh | XT60 | Contact Supplier |
| 35.2Ah | 31*17*18cm | 1000W | 20Amp | MH1 | 3 Pin Plug | ||
| 30Ah | 22*20*16cm | 2500W | 50Amp | 2900mAh | Anderson | ||
| 60V | 20Ah | 7*17*35cm | 1000W | - | - | - | |
| 20.3Ah | - | 1200W | 30Amp | M26 | - | ||
| 40.6Ah | - | 3000W | 50Amp | Samsung 29ET | - | ||
| 46.8Ah | 30*19*20cm | 1000W | 20Amp | 2600mAh | XT60 | ||
| 48V | 20Ah | 10*6.5*28cm | - | - | - | - | |
| Others Hot-sale Model: | |||||||
| 72V 20Ah | 72V 30Ah | 72V 32Ah | 72V 40Ah | 72V 50Ah | - | - | - |
| 60V 20Ah | 60V 26Ah | 60V 30Ah | 60V 32Ah | 60V 40Ah | 60V 50Ah | - | - |
Products are widely used in hybrid wind off-grid power stations, household energy storage power generation systems, monitoring systems, equipment, street lamp, outdoors, electric cars, electric sightseeing cars, street cleaners, sanitation trucks, the uninterrupted power source(UPS), communication base station, and emergency EPS system, etc. The company has advanced manufacturing equipment, manufacturing technique, and detection technology, especially with the manufacturing technology of nano-silicon colloid electrolytes.
Enter Your Message