CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE/IEC/RoHS/UN38.3/FCC | Model Number: | CLFC-108 |
|
Detail Information |
|||
| Nominal Voltage: | 24V 36V 48V 60V 72V 96V | Nominal Capacity: | 80AH/150AH/200AH/300AH/400AH/500AH/600AH |
|---|---|---|---|
| Battery Type: | LiFePo4 Lithium Battery | Storage Type: | -20-60 |
| Anode Material: | NCM/LFP | Application: | BOATS, Golf Carts, Electric Vehicles, Solar Energy Storage System |
| Certification: | CE/IEC/RoHS/UN38.3/FCC | OEM/ODM: | Available |
| The Charging Ratio: | 20A-100A | Battery Size: | Custom |
| Cycle Life: | >3000 Times | ||
| Highlight: | Deep Cycle Lifepo4 Battery Pack 12V,Rechargeable Lifepo4 Battery Pack 150Ah |
||
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 150Ah@0.2C | |
Energy | 1920Wh | |
Internal Resistance | ≤40mΩ | |
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C | |
Charging Current | 75A | |
Max.Charging Current | 100A | |
Standard Discharging | Discharging Current | 75A |
Max. Continuous Current | 100A | |
Max.Pulse Current | 200A(<3S) | |
Discharging Cut-off Voltage | 10.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP55 | |
Structure | Cell & Format | IFR32700 N60,4S25P |
Casing | Plastic | |
Dimension(L*W*H*TH) | 485*170*240*240 | |
Weight | Approx. 17.5Kg | |
Terminal | M8 |
Products are widely used in hybrid wind off-grid power stations, household energy storage power generation systems, monitoring systems, equipment, street lamp, outdoors, electric cars, electric sightseeing cars, street cleaners, sanitation trucks, the uninterrupted power source(UPS), communication base station, and emergency EPS system, etc. The company has advanced manufacturing equipment, manufacturing technique, and detection technology, especially with the manufacturing technology of nano-silicon colloid electrolytes.
Enter Your Message