CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE/ROHS/UL/UN38.3/CB/MSDS | Model Number: | CLFC-101 |
|
Detail Information |
|||
| Voltage: | 24V/36V/48V/60V/72V/96V | Battery Type: | LiFePO4 Lithium Battery |
|---|---|---|---|
| Capacity: | 20AH-200AH | Application: | Toys, Power Tools, Home Appliances, Golf Carts, BOATS, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Certification: | CE/ROHS/MSDS/UN38.3 | OEM/ODM: | Available |
| Usage: | UPS System Battery | ||
| Highlight: | 12V 20Ah Deep Cycle Batteries,Sealed Maintenance Free Lead Acid Batteries |
||
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Function Parameter | |||
| Norminal Battery Energy | 3900wh | ||
| Norminal Capacity | 65Ah | ||
| Norminal Voltage | 60V | ||
| Internal Resistance | ≤22mΩ | ||
| Cycle Life | >6000 | ||
| Months Self Discharge | <3% | ||
| Charge Data | |||
| DC Normal Charge Voltage | 54.75±1Vdc | ||
| Charge Mode | 0.2C to 54.75V, then 54.75V,charge current to 0.02C (CC/CV) | ||
| Recommended Charger Current | ≤50A | ||
| Allowed Max. Charge Current | 50Adc | ||
| Charge Cut-off Voltage | 54.75±1Vdc | ||
| Discharge Data | |||
| Continuous Discharge Current | 50A | ||
| Allowed Max. discharge current | 100A (option:100Adc) | ||
| Rang of DC discharge voltage | 37.5V-54.75Vdc | ||
| Working Condition | |||
| Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | ||
| Discharge Temperature | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | ||
| Storage Temperature | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | ||
| Enclosure Protection Level | IP20 | ||
| Mechanical Data | |||
| Cell & Method | 48V100Ah, Prismatic | ||
| Shell material | Iron | ||
![]()
![]()
Enter Your Message