Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CB, UL, CE, ROHS,UN38.3, MSDS | Model Number: | CLFC-0063 |
|
Detail Information |
|||
| Voltage: | 48V | Capacity: | 100Ah, 150Ah, 200Ah |
|---|---|---|---|
| Max.Charging Voltage: | 54V | Life Cycles: | 6000 Times |
| Battery Size: | 48V | Certification: | CB, UL, CE, ROHS, UN38.3, MSDS, BIS |
| Type: | LiFePO4, Li-Ion | Max.Charging And Discharging Current: | 100A |
| Operation Voltage: | 42-54V | Application: | UPS,Solar, Wind, Home Appliances, Electric Power Systems Etc |
| OEM/ODM: | Available | ||
| Highlight: | Headlamp 18650 Battery 10C,1500mAH 18650 Battery 10C,Headlamp 18650 Lithium Ion Cell |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Voltage | 48 V | 48 V | 48 V |
Capacity | 100 Ah | 150 Ah | 200 Ah |
Energy | 4.8 kWh | 7.2 kWh | 9.6 kWh |
Operation voltage | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc |
Max.charging voltage | 54 Vdc | 54 Vdc | 54 Vdc |
Max.charging and discharging current | 100A | 100A | 100A |
Max Power | 4800 W | 7200 W | 9600 W |
Life time(25°C) | 10 years | ||
Life cycles(80% DOD, 25°C) | 6000 Cycles | ||
Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | ||
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | ||
Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS,CE-EMC | ||
Enclosure protection rating | IP21 | ||
Dimensions(L*W*H) | 680*480*180(220)mm | ||
Weight | 58.5 kg | 75 kg | 96.5 kg |
Contact us for more informations!
Enter Your Message