Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE136 |
|
Detail Information |
|||
| Capacity: | 460Wh / 16.8V 32Ah | Dimensions: | 258*150*197mm |
|---|---|---|---|
| Certificate: | CE,UN38.3,FCC,RoHS | OEM/ODM: | Acceptable,warmly Welcomed |
| Battery Type: | Ternary Lithium Battery | Weight: | Approx: 4.2kg |
| Cycles: | ≥1000 Times | Discharging Temperature: | -4-140°F (-20-60°C) |
| Highlight: | ODM Portable Lithium Battery,500W Portable Lithium Battery,16.8V 32Ah Lithium Battery |
||
Product Description
OEM ODM LiFePO4 lithium battery Ternary Portable Lithium Battery 32Ah 16.8V 500W With lithium battery packs
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
![]()
![]()
Parameters
| No. | CLFLE136 | ||||||
| Net Weight | 4.2Kg | ||||||
| Dimensions | 258x150x197mm | ||||||
| Capacity | 460Wh /16.8V 32Ah | ||||||
| Certification | CE UN38.3 FCC RoHS | ||||||
| AC output | 500W(Peak 600W),220Vac 50Hz | ||||||
| 5V USB Output | 5V DC,2.4A,12Wmax,per port | ||||||
| QC 3.0 fast charging | 5V 3A DC, 9V 2A DC, 12V 1.5A DC,18W | ||||||
| Type-C Output | 3A DC , 9V 2A DC, 12V 1.5A DC, 18W max | ||||||
| DC 12V output(x2) | 84W, 12V DC, 10A max (no short circuit protection) | ||||||
| Car Power output(x1) | 94.5W, 13.2V DC, 7A max | ||||||
| AC charging input voltage | 220-240Vac 50Hz | ||||||
| AC Charging Input Power |
TH02 Charging Power 84W max. 16.8V DC 5A max |
||||||
| Cell type | Ternary lithium battery | ||||||
| Cell Capacity | 14.8V 32AH | ||||||
| Discharge temperature | -4-140°F(-20-60℃) | ||||||
| Charging temperature | 32-122°F(0-50℃) | ||||||
| Cycle life | ≥1000 times | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message