Lithium Battery 3.1V 50mah Sodium-ion Lithium Battery Lithium Rechargeable For 100KWH 150KWH Energy Storage System
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE185 |
|
Detail Information |
|||
| Voltage: | Nominal 3.7V | Capacity: | Nominal 46Ah |
|---|---|---|---|
| Weight: | 0.7kg | Internal Impedance: | ≤0.7mΩ |
| Dimension: | 10*161*227mm | Cycle Life: | ≥2000 Cycles |
| Highlight: | NMC Lifepo4 Pouch Cells,50ah Lifepo4 Pouch Cells,3.7V Polymer Li Ion Battery |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
![]()
![]()
| Nominal Voltage | 3.7V |
| Nominal Capacity | 46Ah |
| Impedance | ≤0.7mΩ |
| Dimension | 10*161*227mm |
| Weight | 0.7kg |
| Standard charge Current | 0.5C |
| Max. Charge Current | 1C |
| Max. Discharge Current | 3C |
| Max.charge voltage | 4.3V |
| Discharge cut-off voltage | 2.75V |
| Charge method | CC/CV |
| Charge working temp. | 0ºC~55ºC |
| DIscharge working temp. | -20ºC~55ºC |
| Cycle life | ≥2000 cycles |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message