Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1-1000 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | HUNAN, CHINA | Brand Name: | CLTF |
|---|---|---|---|
| Certification: | CE/RoHS/UN38.3/MSDS | Model Number: | CLFC-0061 |
|
Detail Information |
|||
| Voltage: | 48V | Capacity: | 200Ah |
|---|---|---|---|
| Customized: | Accept | Battery Size: | 750*780*350mm |
| Storage Type: | Dry And Ventilated Environment | The Discharge Rate: | 90% |
| The Charging Ratio: | 100% | Application: | Power Tools, Home Appliances, Consumer Electronics, BOATS, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems |
| Highlight: | Customized Li Polymer Battery,280Ah Li Polymer Battery,3.7 Volt Lithium Polymer Battery |
||
Product Description
If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| Model | 48V 50AH 100AH 150AH 200AH Lithium Ion Battery | |||
|---|---|---|---|---|
| Battery Type | LiFePO4 | |||
| Battery Module | 1 Module | 2 Modules | 3 Modules | 4 Modules |
| Battery Capacity [Ah] | 50 | 100 | 150 | 200 |
| Nominal Battery Energy [kWh] | 2.4 | 4.8 | 7.2 | 9.6 |
| Max Output Power [kWh] | 2.4 | 4.8 | 4.8 | 4.8 |
| Peak output Current [Amp] | 100, 1s | 200, 1s | 200, 3s | 200, 3s |
| Net Weight [Kg] | 47 | 69 | 91 | 113 |
| Dimension [H*W*D, mm] | 928*555*210 | |||
| Working Voltage [V] | 40.5~54 | |||
| Operating Temp. Range [℃] | -20~50℃ | |||
| Calendar Life | 6000 Cycles | |||
| Nominal Voltage | 48 V | |||
| Protection Level | IP 65 | |||
| Communication | CAN / RS485 / DRY CONTACT | |||
| Certification & Safetly Standard | TUV/CE/EN62619/IEC62040/UN38.3/CEC Accredited | |||
| Scalability [kWh] | Up to no limit | |||
| Warranty | 10 Years | |||
| Warranty Document Supplied | Yes | |||
| Color | White | |||
| Alarms | Overcharge Overdischarge Overcurrent Vovertemperature Short Circuit | |||
| Pros | Can be used in both off-grid and hybrid setups, campact design, modular expansion | |||
| Monitoring & Protection | Each mudule has BMS, breaker embedde in system | |||
Contact us for more informations!
Enter Your Message