Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CLFLE OEM ODM LiFePO4 lithium battery | Model Number: | CLFLE147 |
|
Detail Information |
|||
| Nominal Capacity: | 100Ah Or 200Ah | Nominal Voltage: | 48V |
|---|---|---|---|
| Cell Type: | LifePo4 Battery | Dimensions(L×W×H): | L610*W385*H165mm |
| Certificate: | CLFLE OEM ODM LiFePO4 Lithium Battery | Application: | Home, Solar System, Industrial, Villa, Telecom |
| OEM/ODM: | Acceptable | Color: | Blue, Can Custom Logo |
| Housing: | Metal | Weight: | 53KG/58.5KG |
| Shell Material: | Iron | Type: | Wall-mounted Design |
| Highlight: | MSDS Home Backup Battery Pack,ODM Home Backup Battery Pack,10kwh Lithium Battery Solar Storage |
||
Product Description
| Product Parameters | 24V Model | 48V Model |
|---|---|---|
| Rated Voltage | 24V | 48V |
| Rated Capacity | 200AH | 100AH |
| Cell Type | LiFePO4 | |
| Standard Discharge Voltage | 29.4V | 58.4V |
| Max Charge Current | 50A | |
| Discharge Cut-off Voltage | 20V | 40V |
| Max Discharge Current | 100A | |
| Cycling Lifespan | ≥2000 cycles | |
| Display | LED | |
| Operation Temperature Range | Charge: 0~65°C, Discharge: -20~65°C | |
| Heat Dissipation Method | Air-cooled | |
| Dimensions | L610 × W385 × H165mm | |
Enter Your Message