LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Brand Name: | CLF |
|---|---|---|---|
| Certification: | ISO9001, UN38.3, CE, CB,MSDS | Model Number: | CLF-R0201 |
|
Detail Information |
|||
| Rated Capacity:: | Customized | Nominal Voltage: | 72V |
|---|---|---|---|
| Charge Voltage: | 84V | Discharge Voltage: | 60V |
| Charge Current: | Customized | Discharge CurreCustomizednt:: | Customized |
| Color:: | Black | Size: | Customized |
| Weight: | Customized | ||
| Highlight: | Lifepo4 Battery Pack 72V 50Ah,Motorcycle Lifepo4 Battery Pack 100AH |
||
Product Description
![]()
72 Volt Lifepo4 Battery Pack 72V 50Ah 100AH Electric Bicycle Lithium Ion Battery Ebike Scooter Motorcycle Battery Pack
| 72V 60Ah lithium NMC battery pack | ||
| Mechanical | Cell & Method | NMC, 20S2P |
| Dimension(L*W*H) | L420mm*W176mm*H289mm | |
| Weight | 25KG | |
| Electrical Characteristics | Rated Capacity | 60Ah |
| Min Capacity | 60Ah | |
| High Rate Discharge Capacity | > 90% Rated Capacity | |
| Discharge Capacity @ -20℃(-4℉) | > 70% Rated Capacity | |
| Norminal Voltage | 72V | |
| Energy | 4320Wh | |
| Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
| Cycle Life | >2000 Cycles @ 1C 85% DOD | |
| Months Self Discharge | ≤ 5% @ 25℃(77℉) | |
| Efficiency of Charge | 100% @ 1/3C | |
| Efficiency of Disharge | 95% @1C | |
| Standard Charge | Max Charge Voltage | 84V |
| Charge Current | 0.5C, 30A | |
| Max Charge Current | 60A | |
| Standard Discharge | Standard discharge Current | 1C, 60A |
| Max Discharge Current | 120A for 3 seconds | |
| Discharge Cut-off Voltage | 60V | |
| Environmental | Charge Temperature | 0 ℃ to 45℃(32℉ to 113℉) @ 65±20%Relative Humidity |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
| Storage Temperature | ≤ 1 Month, -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
|
≤ 6 Month, -20℃ to 30℃(-4℉ to 80℉) @ 65±20%Relative Humidity |
||
Features:
1. Use A grade power lithium ion cells.
6, It is an ideal small green power supply
7, It does not contain toxic substances to pollute the environment, such as lead, cadmium, etc
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message