
32700 LiFePO4 Battery Cell 3.2V 6000mAh Lithium Battery Cell For Electric Motorcycle Escooter Cars
Contact Person : Hunan Chalong Fly Energy Technology Co., Ltd.
Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Hunan,China | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE/ROHS/UL/UN38.3/CB/MSDS | Model Number: | CLFC-0056 |
Detail Information |
|||
Battery Type: | Lithium Ion, LiFePO4 | Cycle Life: | ≥1200 Times |
---|---|---|---|
Discharge Temperature: | -20~60°C | Keywords: | 32700 Lifepo4 Battery Cell |
Capacity: | Real Capacity | The Discharge Rate: | Customized 3C 5C 10C |
Application: | Electric Wheelchair/Energy Storage System/Electric Bike Scooter Battery/Motorcycle/Power Tool | Storage Temperature Range: | -10--65℃ |
Customized Logo: | Min Order 500 Pieces | Net Weight: | 3.5kgs |
OEM/ODM: | Accepatable | ||
High Light: | Waterproof Portable Solar Charging Panel,ETFE Portable Solar Charging Panel,100w Foldable Solar Panel |
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Item | Rating | Note | ||
3.1 Capacity | Typical | 6000mAh |
Discharge:0.2CmA cut off Voltage:2.0V for cell |
|
Minimum | 5800mAh | |||
3.2 Nominal Voltage | Average 3.2V |
Discharge:0.2CmA cut off Voltage:2V for cell |
||
3.3 AC Impedance Resistance | ≤60mΩ | |||
3.4 Discharge Cut-off Voltage | 2.00V | |||
3.5 Charge Current | 990mA | Standard Charge | ||
3.6 Charge Voltage | 3.65V | |||
3.7 Charge Time | Approx 6.0 h | |||
3.8 Storage humidity | < 75%RH | Hygrometer | ||
3.9 Max Charge current | 6000mA | 10~40℃ | ||
3.10 Max Discharge Current | 10000mA | |||
3.11 Weight | Approx 120g | |||
3.12 Shipment Voltage | 3.25-3.35V | |||
3.13 Operating Temperature |
Charge | 0~+45℃ | Can be operated at max Altitude 6000m and 8%~90% humidity. | |
Discharge | -20~+60℃ | Get more than 50% discharge capacity (typical) in -15°C or +55°C. | ||
3.14 Storage Temperature |
less than 1 month | -20~+45℃ | Recommended storage temp: 25±2℃,at the shipment state. | |
less than 3 months | -20~+35℃ | |||
less than 6 months | -20~+30℃ |
LiFePO4 Advantages
Enter Your Message