Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 2 unit | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 1000 units per month |
| Place of Origin: | Hunan, China | Brand Name: | Chalong Fly |
|---|---|---|---|
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE231 |
|
Detail Information |
|||
| Nominal Capacity: | 100Ah;200Ah | Nominal Voltage: | 48V |
|---|---|---|---|
| Operation Temp. Range: | 0℃-45℃ | Cycle Life: | 3000 Times |
| Custom: | Accept | Application: | Home, Solar System, Industrial, Villa, Telecom |
| Type: | LiFePO4 | Color: | White, Can Custom Logo |
| Highlight: | Home Tesla Powerwall Lithium Ion Battery,48V 200Ah Tesla Powerwall Lithium Ion Battery,48V 100Ah Lithium Ion Lifepo4 Battery |
||
Product Description
| Models | 51.2V 50Ah/100Ah/200Ah (5kW home solar system, 10kW solar power system) |
| Applications | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Warranty | 5 Years |
| Services | Custom parameters and OEM/ODM services available - 24 hours online support |
| Important Notes | Please check shipping costs with us before ordering as battery shipping rates fluctuate regularly |
Enter Your Message