 
                                                                Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
 
    Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 1-1000 units | Price : | Negotiable | 
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days | 
| Payment Terms : | T/T | Supply Ability : | 1000 units per month | 
| Place of Origin: | Hunan,China | Brand Name: | CLTF | 
|---|---|---|---|
| Certification: | CE | Model Number: | CLF-0033 | 
| Detail Information | |||
| Nominal Capacity: | 50Ah | Nominal Voltage: | 48V | 
|---|---|---|---|
| Operation Temperature Range: | 0℃-45℃ | Cycle Life: | 3000 Times | 
| Size: | 525*350*135mm | Weight: | 24KGS | 
| Custom: | Accept | Application: | Home, Solar System, Industrial, Villa, Telecom | 
| Usage: | UPS, Solar System, Camping Car, Emergency, Telecom | Type: | LiFePO4 | 
| Color: | White, Can Be Customized | ||
| Highlight: | 48V 50AH Home Backup Battery Pack,Wall Mounted Home Backup Battery Pack,48V 50AH Solar Power Storage System | ||
Product Description

If you don't see any products that are matching your requirements please contact us. We may not have it listed on our website yet.
Chalong fly provides ODM&OEM with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
| No | Item | General parameter | 
| 1 | Material | Lithium iron phosphate | 
| 2 | Rated capacity | 50Ah | 
| 3 | Nominal Voltage | 48Ah | 
| 4 | Charging current | 20A | 
| 5 | Internal resistance | ≤40mΩ (50% SOC) | 
| 6 | Storage temperature | 3-35℃ | 
| 7 | Working temperature | -20℃-60℃ | 
| 8 | Charging time | 2 hours | 
| 9 | Weight | 24KG | 
| 10 | Dimension | 525*350*135(mm) | 
| 11 | Certifications | CE,MSDS,UN38.3 | 
| 12 | Application | Home energy storage Off-grid power generation lithium battery | 
Features:











Enter Your Message