CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
| Minimum Order Quantity : | 10 units | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton boxes | Delivery Time : | 7-15 working days |
| Place of Origin: | China | Brand Name: | CLF/OEM |
|---|---|---|---|
| Certification: | CE, ROHS,UN38.3, MSDS | Model Number: | CLF-R3817 |
|
Detail Information |
|||
| Battery Model: | CLF-R3817 | Battery Cell: | Grade A |
|---|---|---|---|
| Battery Type: | Lithium | Anode Materials: | LFP/NCM |
| Nominal Voltage:: | 60V | Nominal Capacity:: | 100ah/Customized |
| Discharge Current: | 100A | Max Continuous Discharge Current: | 200A |
| Cycle Life:: | > 6000 (at 80% DoD) | Size: | 550*375*180mm/CUSTOMIZED |
| IP GRADE: | IP67 | Application:: | Forklift, Golf Carts, Low Speed Bus, Sanitation Vehicle Etc |
| OEM/ODM: | Accepatable | ||
| Highlight: | 80V 200Ah Lithium Forklift Battery,6000 Cycle Life LiFePO4 Battery,IP65 Protection Industrial Lithium Battery |
||
Product Description
| Parameter | Specification |
|---|---|
| Nominal Voltage | 80V |
| Nominal Capacity | 200Ah |
| Energy Capacity | 16.0 kWh |
| Battery Chemistry | LiFePO4 (LFP) |
| Cycle Life (@80% DOD) | ≥3,500 cycles |
| Standard Charging Current | 60A |
| Fast Charging Current | 120A (1.5C) |
| Charging Time (Standard) | 3.5 hours |
| Charging Time (Fast) | 1.5 hours |
| Continuous Discharge Current | 200A |
| Peak Discharge Current (30s) | 400A |
| Operating Temperature (Charge) | 0°C to +55°C |
| Operating Temperature (Discharge) | -20°C to +60°C |
| IP Rating | IP65 |
| Communication Protocol | CAN Bus 2.0B, RS485 |
| Weight | Approx. 185 kg |
| Dimensions (L×W×H) | 800×520×620 mm (Customizable) |
| Installation Type | Drop-in / Side-extraction compatible |
| Warranty | 5 years / 3,500 cycles |
| Certifications | UL 1973, CE, UN38.3, IEC 62133 |
![]()
| Category | Parameter | Value |
|---|---|---|
| Electrical | Nominal Voltage | 80V |
| Electrical | Nominal Capacity | 200Ah |
| Electrical | Energy | 16.0 kWh |
| Electrical | Cell Type | Prismatic LiFePO4 |
| Electrical | Configuration | 25S2P |
| Electrical | Internal Resistance | ≤25 mΩ |
| Electrical | Self-Discharge Rate | <3% per month |
| Charging | Standard Charge Voltage | 87.5V |
| Charging | Max Charge Voltage | 91.25V |
| Charging | Standard Charge Current | 60A (0.3C) |
| Charging | Max Charge Current | 120A (0.6C) |
| Charging | Charge Temperature Range | 0°C to +55°C |
| Discharging | Cut-off Voltage | 62.5V |
| Discharging | Continuous Current | 200A (1.0C) |
| Discharging | Peak Current (30 sec) | 400A (2.0C) |
| Discharging | Discharge Temperature | -20°C to +60°C |
| BMS | Protection Features | Overcharge, over-discharge, over-current, short circuit, temperature protection |
| BMS | Balancing Method | Active balancing |
| BMS | Communication | CAN Bus 2.0B, RS485 |
| Mechanical | Enclosure Material | Powder-coated steel |
| Mechanical | Dimensions (L×W×H) | 800×520×620 mm |
| Mechanical | Weight | ~185 kg |
| Mechanical | IP Rating | IP65 |
| Mechanical | Terminal Type | Copper busbar M8 |
| Environmental | Operating Humidity | ≤95% RH (non-condensing) |
| Environmental | Altitude | ≤2,000 m |
| Compliance | Certifications | UL 1973, CE, UN38.3, IEC 62133, ISO 9001 |
| Compliance | Warranty | 5 years or 3,500 cycles (whichever comes first) |
| Certification | Scope | Significance |
|---|---|---|
| UL 1973 | North American stationary and motive power safety | Required for commercial deployment in US and Canada |
| CE | European Economic Area conformity | Mandatory for EU market access |
| UN38.3 | UN transportation testing | Required for air, sea, and land transport of lithium cells |
| IEC 62133 | Secondary cell and battery safety | International standard for portable and industrial lithium batteries |
| ISO 9001 | Quality management systems | Ensures consistent manufacturing processes |
![]()
Enter Your Message