CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah High Voltage Battery Pack For Low Speed Vehicle Truck
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsAPP : +8618975107916
|
Detail Information |
|||
| Battery Type: | LiFePO4 | Voltage: | 24V |
|---|---|---|---|
| Capacity: | 300Ah | Combination: | 8S1P |
| Charge Voltage: | 29.2V | Discharge Voltage: | 20V |
| Charge Rate: | 0.5C | Max Continuous Charging Current: | 1C |
| Discharge Current: | 200A | Size: | 470*350*240mm |
| Weight: | 48KG | ||
| Highlight: | Marine Yacht Lithium iron phosphate battery,24V300ah Lithium iron phosphate battery,IP65 Lithium iron phosphate battery |
||
Product Description
![]()
As lithium battery technology matures, more and more truck drivers are choosing to replace lead-acid batteries with lithium batteries that last longer and charge faster.
Truck start-up and parking air conditioning for a long period of continuous operation, are inseparable from large current power supply. Especially in long-distance transportation, the frequent start and stop of the truck will produce a great current pressure on the battery system, and the current is even as high as 2000A at the moment of truck start!
![]()
Product Parameter
![]()
| Battery Type (Voltage/Capacity) |
Electric Storage Capacity |
Large overcurrent intelligent software BMS GPS Positloning |
Size can be customized (Length*width*helght) |
Weight | Life Span |
| CLF 24V 100AH | 2.5 Kwh | 8S-1P/200A-BMS | 420*270*155mm | 18kg | 8 years+ |
| CLF 24V 150AH | 3.8 Kwh | 8S-1P/200A-BMS | 470*280*180mm | 25kg | |
| CLF 24V 200AH | 5.1 Kwh | 8S-1P/200A-BMS | 470*280*240mm | 35kG | |
| CLF 24V 230AH | 5.8 Kwh | 8S-1P/200A-BMS | 470*280*240mm | 37kG | |
| CLF 24V 280AH | 7.1 Kwh | 8S-1P/200A-BMS | 470*350*240mm | 48kG | |
| CLF 24V 304AH | 7.1 Kwh | 8S-1P/200A-BMS | 470*350*240mm | 48kG | |
| CLF 24V 340AH | 8.7 Kwh | 8S-1P/200A-BMS | 470*350*240mm | 48kG | |
| Charge and discharge cycle life of more than 3000+times,charging voltage 29.2V,cut-offvoltage 20V, Operating temperature-20°C-60℃,charging temperature 0℃-45℃ |
|||||
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message